AUGUST ONLY CHART
From August 1-31, 2006 and August 1-31, 2007
County # Units Sold # Units Sold % MSP MSP % Change
2006 2007 Change 2006 2007
STATEWIDE 1335 1425 6.74% $195,000 $195,000 0.00%
ROLLING QUARTER CHART
From June 1, 2006 - August 31, 2006 -and- From June 1, 2007 - August 31, 2007
County # Units Sold # Units Sold % MSP MSP % Change
2006 2007 Change 2006 2007
STATEWIDE 4112 3988 -3.02% $195,000 $197,714 1.39%
Androscoggin 317 276 -12.93% $165,000 $163,000 -1.21%
Aroostook 114 113 -0.88% $83,450 $86,000 3.06%
Cumberland 947 991 4.65% $250,000 $259,000 3.60%
Franklin 106 94 -11.32% $135,000 $141,000 4.44%
Hancock 184 156 -15.22% $195,000 $193,750 -0.64%
Kennebec 429 362 -15.62% $155,000 $152,000 -1.94%
Knox 139 178 28.06% $199,000 $208,500 4.77%
Lincoln 139 142 2.16% $243,500 $217,500 -10.68%
Oxford 196 169 -13.78% $150,000 $156,000 4.00%
Penobscot 460 478 3.91% $149,900 $146,600 -2.20%
Piscataquis 64 72 12.50% $97,000 $122,500 26.29%
Sagadahoc 146 120 -17.81% $207,090 $212,250 2.49%
Somerset 128 95 -25.78% $110,800 $123,000 11.01%
Waldo 118 105 -11.02% $162,000 $163,000 0.62%
Washington 13 12 -7.69% $110,000 $120,000 9.09%
York 612 625 2.12% $240,000 $240,000 0.00%
Source: Maine Real Estate Information System, Inc. Note: MREIS, a subsidiary of the Maine Association of REALTORS®, is a statewide Multiple Listing Service with over 5,800 licensees inputting active and sold property listing data. Statistics reflect properties reported as sold in the System within time periods indicated.
No comments:
Post a Comment